#04 OLIVER, Sheldon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs ARMY | 11-10-06 | 4 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| vs N. Carolina A&T | 11-11-06 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| at University of Missouri | 11-12-06 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at UCF | 11/18/06 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| PALM BEACH ATLANTIC | 11/20/06 | 15 | 4-5 | .800 | 0-0 | .000 | 7-7 | 1.000 | 2 | 4 | 6 | 2.0 | 0 | 0 | 0 | 1 | 1 | 4 | 15 | 4.2 | |
| at USF | 11/27/06 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.2 | |
| KENNESAW STATE | 11/30/06 | 13 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4.1 | |
| ETSU | 12/2/06 | 7 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.6 | |
| FLORIDA STATE | 12/05/06 | 17 | 0-2 | .000 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.7 | |
| at University of Miami | 12-16-06 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 3.7 | |
| at University of Florida | 12/20/06 | 17 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 4.6 | |
| at Savannah State University | 12/23/06 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.3 | |
| SKIDMORE | 12/30/06 | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4.2 | |
| at Mercer | 01/02/07 | 15 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4.3 | |
| at Lipscomb | 01/07/07 | * | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.1 |
| at Belmont | 01/09/07 | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 4.1 | |
| GARDNER-WEBB | 01/13/07 | 16 | 3-3 | 1.000 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.1 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 4.4 | |
| CAMPBELL | 01/15/07 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | |
| at North Florida | 01/18/07 | 14 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 2.1 | 3 | 0 | 2 | 2 | 1 | 1 | 3 | 4.1 | |
| at Jacksonville | 01/20/07 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4.0 | |
| MERCER | 01/26/07 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| BELMONT | 2/1/07 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| LIPSCOMB | 2/3/07 | 15 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 2.2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 4.0 | |
| at Campbell | 2/8/07 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
| at Gardner-Webb | 02/10/07 | 15 | 1-4 | .250 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| SSUM | 02/13/07 | 16 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4.0 | |
| NORTH FLORIDA | 2/15/07 | 16 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 4.0 | |
| JU | 02/18/07 | 15 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at ETSU | 02/22/07 | 16 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.8 | |
| at Kennesaw State | 2/24/07 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| vs ETSU | 03/01/07 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 | |
| Totals | 1 | 409 | 36-91 | .396 | 0-0 | .000 | 41-49 | .837 | 25 | 41 | 66 | 2.1 | 23 | 0 | 16 | 24 | 4 | 18 | 113 | 3.6 | |
| Games played: 31 | Rebounds/game: 2.1 | |
| Points/game: 3.6 | Assists/game: 0.5 | |
| FG Pct: 39.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 83.7 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |